LISTINGS
- 1/48 482 Beds 2 Baths 1,300 SqFt$279,900Active
- 1/70 705 Beds 3 Baths 2,972 SqFt$545,000Active
- 1/24 2488.5 Acres$979,000Price Dropped by $54K
- 1/23 233 Beds 2.5 Baths 1,866 SqFt$490,000Coming Soon
- 1/60 603 Beds 1.5 Baths 1,776 SqFt$409,900New
- 1/47 473 Beds 3.5 Baths 2,806 SqFt$669,900Active

Chris Lukens
Agent License ID: 53085-94









