LISTINGS
- 1/70 705 Beds 3 Baths 2,972 SqFt$545,000Open Sun 12PM-2PM
- 1/2 22 Beds 2 Baths 1,300 SqFt$279,900Coming Soon
- 1/24 2488.5 Acres$979,000Price Dropped by $54K
- 1/21 212 Beds 2 Baths 1,069 SqFt$199,900Active
- 1/28 282 Beds 1 Bath 864 SqFt$335,000Active
- 1/56 564 Beds 2.5 Baths 3,214 SqFt$849,900Pending

Chris Lukens
Agent License ID: 53085-94









