LISTINGS
- 1/63 634 Beds 2.5 Baths 2,887 SqFt$1,299,900Offer Show
- 1/31 313 Beds 2 Baths 1,780 SqFt$365,000New
- 1/57 573 Beds 1.5 Baths 1,553 SqFt$449,900Pending
- 1/33 333 Beds 1.5 Baths 2,320 SqFt$574,900Pending
- 3D4 Beds 2.5 Baths 3,020 SqFt$865,000Price Dropped by $10K
- 1/24 242 Beds 2.5 Baths 1,512 SqFt$349,900New

Chris Lukens
Agent | License ID: 53085-94